The Bachelor of Commerce offered through online mode is an undergraduate programme designed to build a strong academic foundation in commerce-related disciplines such as accounting, finance, economics, and business studies. The programme develops analytical thinking, numerical proficiency, and conceptual clarity required for careers in business, finance, and public services.
Delivered through a structured digital learning framework, the programme enables learners to access academic content, assessments, and study resources without attending regular on-campus classes. The curriculum, evaluation process, and learning outcomes follow university regulations, ensuring academic consistency and degree credibility.
Students seeking recognised higher education without the need to relocate.
Professionals aiming to upskill or earn a formal degree alongside work commitments.
Individuals resuming academics after a career break or personal pause.
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
| B Com | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Application Fees | ₹1,600 | - | - |
| Exam Fee | ₹7,000 | ₹7,000 | ₹7,000 |
| Course Fee | ₹10,000 | ₹10,000 | ₹10,000 |
| Total | ₹18,600 | ₹17,000 | ₹17,000 |
| Total Fee | ₹52,600 | ||
| B Com | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Application Fees | $ 100 | - | - |
| Exam Fee | $ 800 | $ 800 | $ 800 |
| Course Fee/Year | $ 333.30 | $ 333.30 | $ 333.30 |
| Total | $ 1233.33 | $ 1,133.3 | $ 1,133.3 |
| Total Fee | $ 3499.93 | ||
| B Com | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Application Fees | $ 135 | - | - |
| Exam Fee | $ 200 | $ 200 | $ 200 |
| Course Fee | $ 333.3 | $ 333.3 | $ 333.3 |
| Total | $ 668.30 | $ 533.3 | $ 533.3 |
| Total Fee | $ 1734.90 | ||
| B Com | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Application Fees | $ 135 | - | - |
| Exam Fee | $ 400 | $ 400 | $ 400 |
| Course Fee | $ 333.3 | $ 333.3 | $ 333.3 |
| Total | $ 868.30 | $ 733.3 | $ 733.3 |
| Total Fee | $ 2334.90 | ||
| B Com | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Application Fees | $ 135 | - | - |
| Exam Fee | $ 600 | $ 600 | $ 600 |
| Course Fee | $ 333.3 | $ 333.3 | $ 333.3 |
| Total | $ 1068.30 | $ 933.3 | $ 933.3 |
| Total Fee | $ 2934.90 | ||
| B Com | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Application Fees | $ 135 | - | - |
| Exam Fee | $ 1000 | $ 1000 | $ 1000 |
| Course Fee | $ 333.3 | $ 333.3 | $ 333.3 |
| Total | $ 1468.30 | $ 1,333.3 | $ 1,333.3 |
| Total Fee | $ 4134.90 | ||
Yes, learners can pursue an online bcom degree through the University’s approved digital learning framework.
Yes, the online bcom format allows students to balance academics with personal or professional commitments.
The online bcom course focuses on core commerce subjects aligned with undergraduate academic standards.
Graduates receive a bachelor of commerce degree awarded by the University.
Yes, it is part of recognised commerce bachelor courses offered at the undergraduate level.
Yes, it is included among approved commerce undergraduate courses delivered by the University.
Upon completion, students are awarded the degree of bachelor of commerce as per university regulations.